Vind skiresort icon
Nederlands, België | Change language
Nieuw hier? Aanmelden voor community!
personen zijn al lid!

Sneeuwhoogte per skigebied in Verenigde Staten

Waar sneeuwde het voor het laatst? Waar ligt de meeste sneeuw in Verenigde Staten? Ligt er ergens powder op de helling? Antwoorden op al deze vragen kunnen makkelijk gevonden worden in de altijd up-to-date sneeuwrapporten op deze site, of door je aan te melden om deze rapporten thuisbezorgd te krijgen. Wij bieden sneeuwrapporten en het zeer belangrijke powderalarm per e-mail aan. Meld je nu aan!

Sneeuwhoogtes

Skigebied Skiliften Pistes Bijgewerkt Laatste sneeuwval Sneeuwhoogte
Dal/Top
Weer
Mt Baker Ja 8 / 10 38 / 38 15/04 13/04 - 3 cm 587 / 724 cm Licht bewolkt
White Pass Ja 7 / 8 45 / 45 15/04 06/04 - 3 cm 333 / 577 cm Licht bewolkt
Summit at Snoqualmie-Central Ja 4 / 25 18 / 65 15/04 02/04 - 10 cm 295 / 577 cm Bewolking
Summit at Snoqualmie-Alpental Ja 2 / 5 21 / 21 15/04 02/04 - 13 cm 338 / 577 cm Bewolking
Timberline Ja 6 / 7 32 / 32 15/04 07/04 - 3 cm 478 / 478 cm Licht bewolkt
Kirkwood Ja 11 / 12 72 / 72 15/04 14/04 - 25 cm 457 / 478 cm Zonnig
Mt Bachelor Ja 5 / 10 71 / 71 14/04 14/04 - 8 cm 401 / 470 cm Licht bewolkt
Mt Ashland Ja 4 / 4 23 / 23 15/04 14/04 - 5 cm 292 / 450 cm Licht bewolkt
Alyeska Resort Ja 7 / 9 71 / 73 15/04 09/04 - 5 cm 147 / 442 cm Regen
Alpine Meadows Ja 8 / 13 80 / 100 14/04 14/04 - 15 cm 229 / 409 cm Bewolking
Stevens Pass Ja 9 / 10 27 / 34 14/04 07/04 - 5 cm 348 / 399 cm Licht bewolkt
Mt Hood Meadows Ja 9 / 12 87 / 87 14/04 14/04 - 3 cm 396 / 396 cm Licht bewolkt
Eaglecrest Ja 4 / 4 36 / 36 14/04 13/03 - 3 cm 254 / 391 cm Bewolking
Sugar Bowl Ja 8 / 13 89 / 102 15/04 14/04 - 15 cm 147 / 305 cm Zonnig
Blacktail Mountain Ja / / 14/04 07/04 - 3 cm 114 / 305 cm Regen
Willamette Pass Ja 5 / 6 26 / 26 15/04 14/04 - 13 cm 81 / 300 cm
Boreal Ja 5 / 9 36 / 41 14/04 14/04 - 25 cm 188 / 295 cm Bewolking
Hoodoo Ja 5 / 7 30 / 30 14/04 02/04 - 5 cm 290 / 290 cm Zonnig
Donner Ski Ranch Ja / / 14/04 14/04 - 46 cm 114 / 287 cm Bewolking
Silver Mountain Ja / / 14/04 05/04 - 20 cm 229 / 284 cm Zonnig
Squaw Valley Ja 23 / 30 177 / 177 14/04 14/04 - 13 cm 99 / 274 cm Bewolking
Alta Ja 8 / 10 91 / 116 14/04 14/04 - 8 cm 267 / 267 cm
Brundage Ja 3 / 5 42 / 46 14/04 05/04 - 10 cm 157 / 264 cm Zonnig
Sierra at Tahoe Ja 8 / 14 34 / 46 14/04 14/04 - 15 cm 142 / 264 cm Bewolking
Mt Rose Ja 4 / 8 51 / 60 14/04 12/04 - 5 cm 142 / 259 cm Regen
Snowbird Ja 8 / 13 80 / 85 15/04 14/04 - 10 cm 147 / 257 cm Regen
Grand Targhee Ja 4 / 5 74 / 74 14/04 13/04 - 3 cm 257 / 257 cm Zonnig
Montana Snowbowl Ja / / 15/04 07/04 - 13 cm 163 / 244 cm Bewolking
Mt Shasta Ja / / 14/04 13/04 - 33 cm 165 / 244 cm Bewolking
Bear Valley Ja 8 / 9 38 / 67 14/04 14/04 - 20 cm 211 / 241 cm Bewolking
Mt Hood Skibowl Ja / / 15/04 05/04 - 8 cm 201 / 229 cm Licht bewolkt
Mission Ridge Ja / / 14/04 07/04 - 15 cm 170 / 229 cm Zonnig
Mammoth Mountain Ja 27 / 28 150 / 150 14/04 14/04 - 33 cm 127 / 229 cm Bewolking
Solitude Ja 7 / 8 64 / 65 14/04 14/04 - 5 cm 188 / 216 cm
Heavenly Ja 22 / 30 87 / 97 14/04 14/04 - 5 cm 114 / 216 cm Bewolking
Brighton Ja 6 / 7 56 / 66 15/04 14/04 - 10 cm 211 / 211 cm Regen
Ski Anthony Lakes Ja 3 / 3 20 / 21 14/04 07/04 - 15 cm 208 / 208 cm Zonnig
Homewood Ja 7 / 8 63 / 63 15/04 13/04 - 36 cm 127 / 206 cm
Wolf Creek Ja 3 / 7 50 / 77 14/04 14/04 - 13 cm 168 / 198 cm Sneeuwval
Big Sky Ja 20 / 20 155 / 155 15/04 13/04 - 8 cm 122 / 183 cm Zonnig
Bogus Basin Ja 3 / 8 53 / 66 14/04 12/03 - 5 cm 114 / 178 cm Zonnig
Sun Valley Ja 5 / 19 71 / 92 15/04 01/04 - 3 cm 76 / 178 cm Zonnig
The Canyons Ja 14 / 19 90 / 182 14/04 14/04 - 5 cm 119 / 175 cm Zonnig
Soda Springs Ja / / 14/04 14/04 - 20 cm 122 / 168 cm Bewolking
Deer Valley Ja 20 / 21 86 / 100 14/04 14/04 - 10 cm 165 / 165 cm Zonnig
Park City Ja 12 / 16 56 / 114 15/04 14/04 - 5 cm 165 / 165 cm Zonnig
Silverton Mountain Ja / / 14/04 14/04 - 13 cm 109 / 160 cm Regen
Tahoe Donner Ja 5 / 5 14 / 14 15/04 14/04 - 20 cm 102 / 152 cm
June Ja / / 14/04 14/04 - 30 cm 91 / 152 cm Bewolking
Powder Mountain Ja 5 / 7 119 / 124 14/04 14/04 - 5 cm 46 / 152 cm
Snowmass Ja 16 / 21 89 / 91 21/02 07/02 - 10 cm 112 / 150 cm
Aspen Highlands Ja 5 / 5 110 / 124 21/02 07/02 - 8 cm 104 / 145 cm
Nub's Nob Ja 11 / 11 53 / 53 20/02 28/01 - 5 cm 36 / 132 cm
Aspen Mountain Ja 22 / 43 130 / 329 14/04 13/04 - 5 cm 58 / 130 cm Bewolking
Dodge Ridge Ja 11 / 12 66 / 67 15/04 14/04 - 23 cm 97 / 127 cm Zonnig
Mount Bohemia Ja 2 / 2 81 / 85 20/02 29/01 - 8 cm 15 / 122 cm
Steamboat Ja 5 / 18 37 / 165 14/04 14/04 - 3 cm 69 / 119 cm Bewolking
Buttermilk Ja 5 / 8 44 / 44 21/02 21/02 - 8 cm 94 / 117 cm
Winter Park Ja 13 / 26 66 / 145 14/04 14/04 - 3 cm 91 / 109 cm Zonnig
Big Rock Ja 3 / 3 25 / 25 20/02 01/02 - 20 cm 56 / 107 cm
Breckenridge Ja 29 / 31 79 / 155 14/04 04/04 - 3 cm 107 / 107 cm Zonnig
Loveland Ja 4 / 9 42 / 92 14/04 14/04 - 3 cm 107 / 107 cm Licht bewolkt
McIntyre Ski Area Ja 4 / 4 9 / 9 06/02 20/01 - 10 cm 25 / 107 cm
Copper Mountain Ja 10 / 22 68 / 135 15/04 14/04 - 3 cm 107 / 107 cm Sneeuwval
Brian Head Ja / / 14/04 20/03 - 10 cm 104 / 104 cm Sneeuwval
Peek' n Peak Ja 5 / 10 27 / 27 20/02 27/01 - 8 cm 51 / 102 cm
Diamond Peak Ja 5 / 7 22 / 31 14/04 13/04 - 15 cm 51 / 102 cm Bewolking
Catamount Ja 6 / 6 31 / 33 21/02 22/01 - 8 cm 46 / 102 cm
Beaver Creek Ja 5 / 25 34 / 149 14/04 13/04 - 3 cm 99 / 99 cm Bewolking
Killington Ja 3 / 22 41 / 140 14/04 12/04 - 15 cm 51 / 91 cm Zonnig
Eldora Ja 4 / 11 41 / 53 14/04 04/04 - 8 cm 91 / 91 cm Regen
Smugglers' Notch Ja 8 / 8 71 / 78 21/02 04/02 - 13 cm 36 / 91 cm
Huff Hills Ja 3 / 4 4 / 16 05/02 06/03 - 5 cm 25 / 91 cm
Mount Pleasant Ja 2 / 2 4 / 9 20/02 23/01 - 15 cm 20 / 91 cm
China Peak Ja 5 / 11 35 / 45 15/04 14/04 - 76 cm 61 / 91 cm Bewolking
Arapahoe Basin Ja 6 / 7 26 / 105 14/04 14/04 - 3 cm 89 / 89 cm Licht bewolkt
Northstar at Tahoe Ja 18 / 20 83 / 97 21/02 01/02 - 5 cm 66 / 86 cm Meest zonnig, licht bewolkt
Camp 10 Ja 3 / 4 15 / 15 05/02 01/02 - 3 cm 20 / 76 cm
Yawgoo Valley Ja 3 / 4 9 / 12 21/02 22/01 - 30 cm 20 / 76 cm
Sugarloaf Ja 3 / 14 22 / 153 15/04 10/04 - 3 cm 15 / 76 cm Bewolking
Big Horn Ja 2 / 2 14 / 14 05/02 22/01 - 15 cm 46 / 76 cm
Great Divide Ja / / 14/04 07/04 - 15 cm 76 / 76 cm Zonnig
Storrs Hill Ja 1 / 1 1 / 2 05/02 12/01 - 8 cm 25 / 71 cm
Jay Peak Ja 4 / 8 44 / 76 15/04 11/04 - 10 cm 38 / 64 cm Bewolking
Mystic Mountain at Nemacolin Woodlands Ja 3 / 3 7 / 7 05/02 15/01 - 8 cm 36 / 61 cm
Snow Valley Ja 2 / 12 13 / 28 14/04 14/04 - 36 cm 30 / 61 cm Bewolking
Snow Summit Ja 11 / 14 28 / 31 14/04 14/04 - 41 cm 20 / 61 cm Bewolking
Mountain High Ja 5 / 14 34 / 59 14/04 14/04 - 36 cm 30 / 61 cm Bewolking
Whaleback Ja 3 / 3 11 / 31 21/02 31/01 - 5 cm 25 / 61 cm
Quechee Lakes Ja 3 / 3 13 / 13 20/02 27/01 - 5 cm 36 / 56 cm
Middlebury College Snow Bowl Ja 2 / 3 8 / 17 21/02 04/02 - 8 cm 25 / 51 cm
Otis Ridge Ja 1 / 4 6 / 11 05/02 20/01 - 5 cm 25 / 51 cm
Vail Ja 17 / 31 50 / 193 14/04 13/04 - 3 cm 46 / 46 cm Bewolking
Wildcat Ja 2 / 4 16 / 49 14/04 02/04 - 8 cm 5 / 41 cm Zonnig
Badger Mountain Ja 3 / 3 5 / 5 20/02 05/03 - 10 cm 36 / 36 cm
Cloudmont Ja 1 / 2 1 / 2 21/02 10/02 - 5 cm 10 / 36 cm
Sunday River Ja 3 / 15 29 / 133 14/04 29/03 - 3 cm 30 / 30 cm Zonnig
Titcomb Mountain Ja 3 / 3 9 / 17 20/02 20/01 - 15 cm 25 / 30 cm
Oak Mountain Ja 2 / 3 14 / 14 20/02 13/01 - 25 cm 15 / 30 cm
Sawkill Family Ski Center Ja 1 / 2 1 / 2 21/02 21/01 - 3 cm 10 / 30 cm
Four Seasons Ja 2 / 2 6 / 6 20/02 26/01 - 3 cm 15 / 30 cm
Otsego Ski Club Ja 5 / 5 26 / 31 05/02 08/01 - 5 cm 23 / 28 cm
Arrowhead Ja 1 / 1 1 / 1 05/02 13/01 - 3 cm 8 / 25 cm
Summit at Snoqualmie-West Nee / 8 / 12 06/02 02/02 - 10 cm 211 / 325 cm
Summit at Snoqualmie-East Nee / 2 / 14 06/02 29/01 - 10 cm 122 / 122 cm
Mount Kato Nee 0 / 10 0 / 19 15/04 28/02 - 3 cm 51 / 102 cm Bewolking
Ski Apache Nee 0 / 9 0 / 55 15/04 21/03 - 20 cm 23 / 94 cm Sneeuwval
Saddleback Nee 3 / 5 20 / 66 14/04 12/04 - 10 cm 30 / 66 cm Zonnig
Villa Olivia Nee 0 / 7 0 / 7 14/04 25/02 - 13 cm 30 / 20 cm Bewolking
49 Degrees North Nee / / 14/04 05/04 - 28 cm 0 / 0 cm Zonnig
Afton Alps Nee 0 / 21 0 / 48 15/04 02/03 - 5 cm 0 / 0 cm Regen
Alpine Mountain Nee 0 / 5 0 / 21 14/04 21/01 - 20 cm 0 / 0 cm Zonnig
Alpine Valley (Michigan) Nee / / 15/04 11/03 - 5 cm 0 / 0 cm Regen
Alpine Valley (Ohio) Nee / / 14/04 21/01 - 8 cm 0 / 0 cm Bewolking
Alpine Valley (Wisconsin) Nee / / 14/04 21/01 - 15 cm 0 / 0 cm Bewolking
Andes Tower Hills Nee 0 / 4 0 / 17 15/04 27/03 - 28 cm 0 / 0 cm Bewolking
Angel Fire Nee 0 / 7 0 / 75 14/04 21/03 - 8 cm 0 / 0 cm Licht bewolkt
Appalachian Ski Mountain Nee 0 / 5 0 / 12 15/04 05/03 - 5 cm 0 / 0 cm Zonnig
Apple Mountain Nee / / 14/04 30/01 - 3 cm 0 / 0 cm Zonnig
Arizona Snowbowl Nee 0 / 6 0 / 40 15/04 20/03 - 10 cm 0 / 0 cm Sneeuwval
Attitash Nee 0 / 10 0 / 73 14/04 11/03 - 3 cm 0 / 0 cm Zonnig
Badger Pass Nee 0 / 5 0 / 9 14/04 29/03 - 5 cm 0 / 0 cm Bewolking
Balsams/Wilderness Nee / / 15/04 13/03 - 3 cm 0 / 0 cm Bewolking
Bear Creek Nee 0 / 6 0 / 21 14/04 21/01 - 10 cm 0 / 0 cm Zonnig
Bear Mountain Nee 0 / 12 0 / 33 14/04 26/03 - 15 cm 0 / 0 cm Bewolking
Beaver Mountain Nee / / 14/04 31/03 - 8 cm 0 / 0 cm
Beech Mtn Nee 0 / 8 0 / 15 14/04 05/03 - 10 cm 0 / 0 cm Licht bewolkt
Belleayre Nee 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Regen
Berkshire East Nee 0 / 6 0 / 45 14/04 02/03 - 25 cm 0 / 0 cm Zonnig
Big Boulder Nee 0 / 9 0 / 15 14/04 26/02 - 3 cm 0 / 0 cm Zonnig
Big Powderhorn Nee 0 / 11 0 / 33 14/04 23/02 - 5 cm 0 / 0 cm Licht bewolkt
Bittersweet Nee / / 14/04 05/03 - 3 cm 0 / 0 cm Bewolking
Black Mountain Nee 0 / 4 0 / 45 15/04 03/03 - 5 cm 0 / 0 cm Zonnig
Blackjack Nee 0 / 6 0 / 24 14/04 09/03 - 3 cm 0 / 0 cm Licht bewolkt
Blandford Nee / / 15/04 21/01 - 5 cm 0 / 0 cm Bewolking
Blue Hills Nee / / 14/04 22/01 - 18 cm 0 / 0 cm Zonnig
Blue Knob Nee 0 / 5 0 / 34 14/04 05/03 - 10 cm 0 / 0 cm Zonnig
Blue Mountain Nee 0 / 13 0 / 39 15/04 21/01 - 18 cm 0 / 0 cm Bewolking
Bluewood Nee / / 15/04 07/04 - 5 cm 0 / 0 cm Licht bewolkt
Bolton Valley Nee 0 / 6 0 / 71 14/04 10/03 - 5 cm 0 / 0 cm Zonnig
Boston Mills/Brandywine Nee 0 / 8 0 / 6 15/04 25/02 - 3 cm 0 / 0 cm Bewolking
Bousquet Nee / / 14/04 02/03 - 3 cm 0 / 0 cm Zonnig
Boyne Highlands Nee 0 / 10 0 / 55 14/04 10/03 - 5 cm 0 / 0 cm Licht bewolkt
Boyne Mountain Nee 0 / 12 0 / 60 14/04 10/03 - 5 cm 0 / 0 cm Licht bewolkt
Bradford Nee / / 15/04 24/01 - 5 cm 0 / 0 cm Zonnig
Brantling Ski Slopes Nee / / 15/04 30/01 - 8 cm 0 / 0 cm Regen
Bretton Woods Nee 0 / 9 0 / 102 14/04 31/03 - 5 cm 0 / 0 cm Zonnig
Bridger Bowl Nee 0 / 7 0 / 71 14/04 08/04 - 13 cm 0 / 0 cm Zonnig
Bristol Mountain Nee 0 / 6 0 / 33 14/04 07/03 - 3 cm 0 / 0 cm Bewolking
Bromley Mountain Nee 0 / 8 0 / 46 14/04 03/03 - 8 cm 0 / 0 cm Zonnig
Bryce Resort Nee 0 / 7 0 / 8 14/04 06/03 - 10 cm 0 / 0 cm Licht bewolkt
Buck Hill Nee / / 14/04 21/12 - 15 cm 0 / 0 cm Zonnig
Buena Vista Nee 0 / 6 0 / 16 15/04 14/01 - 3 cm 0 / 0 cm Bewolking
Buffalo Ski Club Nee 0 / 7 0 / 43 14/04 07/03 - 8 cm 0 / 0 cm Bewolking
Burke Mountain Nee 0 / 6 0 / 50 14/04 09/03 - 8 cm 0 / 0 cm Zonnig
Caberfae Peaks Nee 0 / 5 0 / 34 15/04 09/03 - 3 cm 0 / 0 cm Bewolking
Camden Snow Bowl Nee 0 / 4 0 / 15 15/04 15/03 - 3 cm 0 / 0 cm Bewolking
Camelback Nee 0 / 14 0 / 34 15/04 06/03 - 3 cm 0 / 0 cm Bewolking
Campgaw Mtn Nee / / 14/04 01/03 - 15 cm 0 / 0 cm Zonnig
Canaan Valley Nee 0 / 4 0 / 39 14/04 06/03 - 5 cm 0 / 0 cm Bewolking
Cannon Mountain Nee 0 / 10 0 / 72 14/04 11/03 - 3 cm 0 / 0 cm Zonnig
Cannonsburg Nee 0 / 10 0 / 19 14/04 05/03 - 3 cm 0 / 0 cm Bewolking
Cascade Mountain Nee 0 / 10 0 / 36 14/04 05/03 - 3 cm 0 / 0 cm Zonnig
Cataloochee Nee 0 / 5 0 / 16 14/04 06/03 - 3 cm 0 / 0 cm Licht bewolkt
Chestnut Mountain Nee 0 / 9 0 / 22 14/04 03/03 - 13 cm 0 / 0 cm Zonnig
Christie Mountain Nee 0 / 6 0 / 25 14/04 04/03 - 3 cm 0 / 0 cm Zonnig
Cockaigne Nee 0 / 4 0 / 15 15/04 12/03 - 10 cm 0 / 0 cm Bewolking
Coffee Mill Nee 0 / 3 0 / 14 15/04 03/03 - 3 cm 0 / 0 cm Regen
Cooper Spur Nee 0 / 2 0 / 10 15/04 02/04 - 3 cm 0 / 0 cm Licht bewolkt
Cranmore Nee 0 / 10 0 / 54 14/04 03/03 - 28 cm 0 / 0 cm Zonnig
Crested Butte Nee 0 / 16 0 / 121 15/04 19/03 - 13 cm 0 / 0 cm Bewolking
Crotched Mountain Nee 0 / 5 0 / 23 14/04 03/03 - 33 cm 0 / 0 cm Zonnig
Crystal Mountain Nee 0 / 9 0 / 45 14/04 06/03 - 5 cm 0 / 0 cm Zonnig
Dartmouth Skiway Nee / / 14/04 10/03 - 15 cm 0 / 0 cm Zonnig
Deer Mountain Nee 0 / 3 0 / 45 15/04 02/12 - 36 cm 0 / 0 cm Regen
Devil's Head Nee 0 / 12 0 / 27 15/04 28/01 - 3 cm 0 / 0 cm
Discovery Nee 0 / 8 0 / 75 15/04 07/04 - 28 cm 0 / 0 cm Bewolking
Dry Hill Nee / / 15/04 26/02 - 3 cm 0 / 0 cm Regen
Eagle Rock Nee 0 / 3 0 / 14 15/04 21/01 - 15 cm 0 / 0 cm Bewolking
Echo Mountain Nee 0 / 3 0 / 16 14/04 06/04 - 3 cm 0 / 0 cm Licht bewolkt
Elk Mountain Nee 0 / 7 0 / 27 14/04 01/03 - 13 cm 0 / 0 cm Zonnig
Elm Creek Nee / / 15/04 15/04 - 10 cm 0 / 0 cm Regen
Four Lakes Village Nee 0 / 7 0 / 7 14/04 - 0 / 0 cm Bewolking
Giants Ridge Nee 0 / 7 0 / 34 14/04 03/04 - 3 cm 0 / 0 cm Bewolking
Gore Mountain Nee 0 / 14 0 / 102 14/04 11/03 - 5 cm 0 / 0 cm Zonnig
Granite Gorge Nee 0 / 4 0 / 17 14/04 02/03 - 28 cm 0 / 0 cm Zonnig
Granite Peak Nee 0 / 9 0 / 75 14/04 04/03 - 3 cm 0 / 0 cm Zonnig
Greek Peak Nee 0 / 8 0 / 32 14/04 09/03 - 3 cm 0 / 0 cm Licht bewolkt
Gunstock Nee 0 / 8 0 / 55 14/04 11/03 - 15 cm 0 / 0 cm Zonnig
Hermon Mtn Nee / / 15/04 02/03 - 10 cm 0 / 0 cm Bewolking
Hickory Hills Nee / / 15/04 31/01 - 3 cm 0 / 0 cm Bewolking
Hidden Valley Nee 0 / 9 0 / 30 15/04 06/03 - 3 cm 0 / 0 cm Bewolking
Hidden Valley Nee 0 / 4 0 / 14 14/04 24/02 - 5 cm 0 / 0 cm Bewolking
Hidden Valley Nee / / 14/04 10/03 - 5 cm 0 / 0 cm Bewolking
Highlands of Olympia Nee 0 / 3 0 / 5 14/04 21/02 - 5 cm 0 / 0 cm Zonnig
Hogadon Nee / / 14/04 10/03 - 5 cm 0 / 0 cm Regen
HoliMont Nee 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Bewolking
Holiday Mountain Nee / / 15/04 21/01 - 13 cm 0 / 0 cm Bewolking
Holiday Valley Nee 0 / 13 0 / 58 15/04 10/03 - 8 cm 0 / 0 cm Bewolking
Hunter Mountain Nee 0 / 11 0 / 55 14/04 02/03 - 5 cm 0 / 0 cm Bewolking
Hyland Ski & Snowboard Nee 0 / 8 0 / 14 15/04 02/03 - 3 cm 0 / 0 cm Bewolking
Indianhead Nee 0 / 9 0 / 29 15/04 04/03 - 5 cm 0 / 0 cm Bewolking
Jack Frost Nee 0 / 11 0 / 21 14/04 26/02 - 3 cm 0 / 0 cm Zonnig
Jackson Hole Nee 0 / 15 0 / 116 14/04 07/04 - 13 cm 0 / 0 cm Zonnig
Jiminy Peak Nee 0 / 9 0 / 45 14/04 02/03 - 18 cm 0 / 0 cm Zonnig
Kelly Canyon Nee / / 14/04 04/03 - 13 cm 0 / 0 cm Zonnig
Keystone Nee 0 / 20 0 / 135 15/04 04/04 - 3 cm 0 / 0 cm Sneeuwval
King Pine Nee 0 / 6 0 / 17 15/04 04/03 - 8 cm 0 / 0 cm Zonnig
Kissing Bridge Nee 0 / 9 0 / 38 15/04 10/03 - 5 cm 0 / 0 cm Regen
Labrador Mountain Nee / / 14/04 10/03 - 5 cm 0 / 0 cm Licht bewolkt
Las Vegas Ski Nee 0 / 4 0 / 11 15/04 02/04 - 3 cm 0 / 0 cm Licht bewolkt
Liberty Mountain Nee 0 / 8 0 / 16 14/04 05/02 - 3 cm 0 / 0 cm Zonnig
Lookout Pass Nee 0 / 4 0 / 34 15/04 06/04 - 3 cm 0 / 0 cm Bewolking
Loon Mountain Nee 0 / 12 0 / 61 15/04 30/03 - 5 cm 0 / 0 cm Bewolking
Lost Trail Nee / / 14/04 07/04 - 15 cm 0 / 0 cm Regen
Lost Valley Nee / / 15/04 31/01 - 5 cm 0 / 0 cm Zonnig
Loup Loup Ski Bowl Nee 0 / 25 0 / 39 14/04 01/02 - 3 cm 0 / 0 cm Sneeuwval
Lutsen Mountains Nee 0 / 10 0 / 92 15/04 31/03 - 5 cm 0 / 0 cm Zonnig
Mad River Nee 0 / 12 0 / 24 14/04 29/01 - 3 cm 0 / 0 cm Bewolking
Mad River Glen Nee / / 14/04 10/03 - 18 cm 0 / 0 cm Zonnig
Magic Mountain Nee 0 / 4 0 / 42 15/04 10/03 - 8 cm 0 / 0 cm Zonnig
Magic Mountain Nee 0 / 3 0 / 14 14/04 02/03 - 25 cm 0 / 0 cm
Maple Ski Ridge Nee 0 / 4 0 / 8 14/04 31/01 - 3 cm 0 / 0 cm Zonnig
Marquette Nee 0 / 4 0 / 26 14/04 04/03 - 51 cm 0 / 0 cm Zonnig
Massanutten Nee 0 / 8 0 / 14 14/04 06/03 - 8 cm 0 / 0 cm Bewolking
Maverick Nee / / 14/04 21/03 - 15 cm 0 / 0 cm Zonnig
McCauley Nee 0 / 5 0 / 22 14/04 10/03 - 8 cm 0 / 0 cm Zonnig
Mohawk Mountain Nee 0 / 7 0 / 25 14/04 24/02 - 5 cm 0 / 0 cm Zonnig
Monarch Nee 0 / 7 0 / 63 14/04 03/03 - 5 cm 0 / 0 cm Bewolking
Mont Ripley Nee 0 / 3 0 / 24 14/04 25/01 - 20 cm 0 / 0 cm Licht bewolkt
Moonlight Basin Nee 0 / 7 0 / 101 14/04 08/04 - 5 cm 0 / 0 cm Zonnig
Mount Brighton Nee / / 15/04 15/01 - 3 cm 0 / 0 cm Regen
Mount Snow Nee 0 / 20 0 / 80 14/04 10/03 - 3 cm 0 / 0 cm Zonnig
Mount Sunapee Nee 0 / 11 0 / 66 14/04 11/03 - 8 cm 0 / 0 cm Zonnig
Mountain Creek Nee 0 / 7 0 / 44 14/04 18/03 - 61 cm 0 / 0 cm Bewolking
Mountain Top at Grand Geneva Nee 0 / 5 0 / 18 15/04 29/01 - 5 cm 0 / 0 cm Regen
Mt Abram Nee 0 / 5 0 / 44 14/04 03/03 - 8 cm 0 / 0 cm Zonnig
Mt Holly Nee 0 / 14 0 / 19 14/04 24/02 - 5 cm 0 / 0 cm Bewolking
Mt Jefferson Nee / / 14/04 03/03 - 13 cm 0 / 0 cm Zonnig
Mt LaCrosse Nee / / 14/04 15/01 - 15 cm 0 / 0 cm Bewolking
Mt Peter Nee / / 15/04 26/01 - 5 cm 0 / 0 cm Bewolking
Mt Southington Nee 0 / 7 0 / 14 14/04 04/03 - 5 cm 0 / 0 cm Zonnig
Mt Spokane Nee 0 / 5 0 / 45 14/04 05/04 - 30 cm 0 / 0 cm Zonnig
Nashoba Valley Nee 0 / 10 0 / 17 15/04 01/03 - 13 cm 0 / 0 cm Zonnig
Nordic Mountain Nee 0 / 6 0 / 16 15/04 03/03 - 8 cm 0 / 0 cm Regen
Norway Mountain Nee 0 / 6 0 / 17 14/04 09/03 - 3 cm 0 / 0 cm Licht bewolkt
Ober Gatlinburg Nee 0 / 4 0 / 9 15/04 10/02 - 5 cm 0 / 0 cm Zonnig
Okemo Mountain Nee 0 / 19 0 / 119 14/04 10/03 - 8 cm 0 / 0 cm Zonnig
Pajarito Nee / / 14/04 21/03 - 3 cm 0 / 0 cm
Paoli Peaks Nee 0 / 8 0 / 15 14/04 06/02 - 3 cm 0 / 0 cm Regen
Pats Peak Nee 0 / 10 0 / 22 14/04 04/03 - 8 cm 0 / 0 cm Zonnig
Pebble Creek Nee 0 / 3 0 / 54 15/04 24/03 - 18 cm 0 / 0 cm Bewolking
Perfect North Slopes Nee 0 / 11 0 / 23 14/04 06/03 - 3 cm 0 / 0 cm Bewolking
Pico Nee / / 14/04 09/03 - 5 cm 0 / 0 cm Zonnig
Pine Mountain Nee 0 / 5 0 / 27 14/04 04/03 - 5 cm 0 / 0 cm Licht bewolkt
Plattekill Nee 0 / 3 0 / 35 15/04 11/03 - 3 cm 0 / 0 cm Bewolking
Pomerelle Nee 0 / 3 0 / 24 14/04 06/04 - 3 cm 0 / 0 cm
Powder Ridge Nee 0 / 6 0 / 15 14/04 23/01 - 8 cm 0 / 0 cm Licht bewolkt
Powderhorn Nee / / 15/04 20/03 - 5 cm 0 / 0 cm Regen
Purgatory at Durango Nee 0 / 10 0 / 88 14/04 20/03 - 8 cm 0 / 0 cm Bewolking
Ragged Mountain Nee 0 / 5 0 / 50 14/04 10/03 - 5 cm 0 / 0 cm Zonnig
Red Lodge Nee 0 / 7 0 / 65 14/04 07/04 - 30 cm 0 / 0 cm Zonnig
Red River Nee 0 / 7 0 / 57 15/04 20/03 - 5 cm 0 / 0 cm Bewolking
Royal Mountain Nee 0 / 3 0 / 16 14/04 10/03 - 8 cm 0 / 0 cm Zonnig
Sandia Peak Nee 0 / 5 0 / 35 14/04 10/03 - 8 cm 0 / 0 cm
Sapphire Valley Nee / / 15/04 27/12 - 10 cm 0 / 0 cm Licht bewolkt
Schweitzer Mountain Nee 0 / 9 0 / 92 15/04 06/04 - 8 cm 0 / 0 cm Licht bewolkt
Seven Oaks Nee 0 / 4 0 / 11 15/04 25/02 - 8 cm 0 / 0 cm Regen
Seven Springs Nee 0 / 13 0 / 42 14/04 06/03 - 3 cm 0 / 0 cm Bewolking
Shanty Creek Nee 0 / 9 0 / 53 15/04 09/03 - 5 cm 0 / 0 cm Bewolking
Shawnee Mountain Nee 0 / 9 0 / 23 14/04 01/03 - 3 cm 0 / 0 cm Zonnig
Shawnee Peak Nee / / 15/04 05/03 - 8 cm 0 / 0 cm Zonnig
Showdown Nee / / 14/04 07/04 - 10 cm 0 / 0 cm Licht bewolkt
